Description
Product Description:
Diesel Generator Set |
---|
Engine Make /Model | Cummins,6LTAA8.9-G2 |
---|---|
Alternator Make /Model | Stamford,UCI 274C |
Control Panel | SmartGen,HGM6110 |
Base Frame | Robust Structure/ Corrosion Resistant |
Circuit Breaker Type | 3 Pole MCCB |
Battery | Maintenance free Lead Acid |
Dimensions | Length (mm) | Width (mm) | Height ( mm) | Weight (KG ) |
---|---|---|---|---|
Close Type | 3800 | 1300 | 2000 | 2820 |
Engine Specifications |
---|
Engine Make Model | Cummins,6LTAA8.9-G2 |
---|---|
No. of Cylinders | 6-cylinder in-line |
Cycle | 4 Stroke |
Aspiraton | Turbocharged and Charge Air Cooled |
Cooling Method | N/A |
Governing Type | Electronic |
Displacement | 8.9L |
Bore/Stroke | 114x145mm |
Compression Ratio | 16.6:1 |
Standby power | 220kW |
Prime power | 240kW |
Comply with Standards |
---|
GB/T 2820.1~6-2009 、 GB/T 2820.8~ 10-2002 、 GB/T 2820.12-2002 、 JB/T 10303-2001 JB/T 2819-1995 、 JB8587-1997 、 ISO8528 、 ISO3046 |
Alternator Specifications |
---|
Alternator Make /Model | Stamford ,UCI 274C |
---|---|
Number of Poles | 2 |
Number of Winding Leads | 12 |
Type of Bearing | Single Bearing |
Insulation Class -Temp Rise | Cont. H -125/40 ℃ |
Ingress Protection Rating | IP 23 |
Excitaton System | PMG |
Voltage Regulation | +/- 1% |
Harmonic Coefcient THF | < 2% |
Tel. infuence TIF | < 50 |
AVR Type | N/A |
Cooling Air Flow | N/A |
Maximum overspeed | 2250rpm |
For more detailed information on generator sets, please contact our professional business.