Description
Product Description:
Diesel Generator Set |
---|
Engine Make /Model | PERKINS 2506C-E15TAG2 |
---|---|
Alternator Make /Model | Leroy Somer TAL-A47-C |
Control Panel | SmartGen HGM6110 |
Base Frame / Silent Canopy | Robust Structure/ Corrosion Resistant |
Circuit Breaker Type | 3 Pole MCCB (4P Available as optional) |
Battery | Maintenance free Lead Acid |
Dimensions | Length (mm) | Width (mm) | Height ( mm) | Weight (KG ) |
---|---|---|---|---|
Close Type | 4600 | 1800 | 2250 | 5450 |
Engine Specifications |
---|
Engine Make Model | YC6C1660-D31 |
---|---|
No. of Cylinders | 6 vertical in-line |
Cycle | 4 Stroke |
Aspiraton | Turbocharged |
Cooling Method | Water cooled |
Governing Type | Electronic |
Displacement | 15.2 L |
Bore/Stroke | 137 x 171 mm |
Compression Ratio | 16:1 |
Standby power | 495kW |
Prime power | 451kW |
Comply with Standards |
---|
ISO 3046, BS 5514, DIN 6271, NEMA-MGI, DIN EN, BS 5000, IEC 60034,IEC 60947-2 |
Alternator Specifications |
---|
Alternator Make /Model | Leroy Somer TAL-A47-C |
---|---|
Number of Poles | 4 |
Number of Winding Leads | 6 |
Type of Bearing | Single Bearing |
Insulation Class -Temp Rise | Cont. H -125/40 ℃ |
Ingress Protection Rating | IP 23 |
Excitaton System | SHUNT |
Voltage Regulation | +/- 0.8% |
Harmonic Coefcient THF | < 2% |
Tel. infuence TIF | < 50 |
AVR Type | R150 |
Cooling Air Flow | 0.9 m。/ s |
Maximum overspeed | 2250rpm |
For more detailed information on generator sets, please contact our professional business.