Description
Product Description:
Diesel Generator Set |
---|
Engine Make /Model | Perkins,4012-46TWG2A |
---|---|
Alternator Make /Model | Stamford,S6L1D-G4 |
Control Panel | SmartGen,HGM6110 |
Base Frame / Silent Canopy | N/A |
Circuit Breaker Type | 3 Pole MCCB |
Battery | Maintenance free Lead Acid |
Dimensions | Length (mm) | Width (mm) | Height ( mm) | Weight (KG ) |
---|---|---|---|---|
Close Type | 6300 | 2200 | 2700 | 12060 |
Engine Specifications |
---|
Engine Make Model | Perkins, 4012-46TWG2A |
---|---|
No. of Cylinders | 12 60º Vee form |
Cycle | 4 Stroke |
Aspiraton | Turbocharged and air-to-air chargecooled |
Cooling Method | N/A |
Governing Type | Electronic |
Displacement | 45.842L |
Bore/Stroke | 160 x 190mm |
Compression Ratio | 13.6:1 |
Standby power | 1055kW |
Prime power | 1166kW |
Comply with Standards |
---|
GB/T 2820.1~6-2009 、 GB/T 2820.8~ 10-2002 、 GB/T 2820.12-2002 、 JB/T 10303-2001 JB/T 2819-1995 、 JB8587-1997 、 ISO8528 、 ISO3046 |
Alternator Specifications |
---|
Alternator Make /Model | Stamford, S6L1D-G4 |
---|---|
Number of Poles | 4 |
Number of Winding Leads | 6/12 |
Type of Bearing | Single Bearing |
Insulation Class -Temp Rise | Cont. H -125/40 ℃ |
Ingress Protection Rating | IP 23 |
Excitaton System | PMG |
Voltage Regulation | +/- 1% |
Harmonic Coefcient THF | < 2% |
Tel. infuence TIF | < 50 |
AVR Type | N/A |
Cooling Air Flow | N/A |
Maximum overspeed | 2250rpm |
For more detailed information on generator sets, please contact our professional business.