Description
Product Description:
Diesel Generator Set |
---|
Engine Make /Model | Yuchai, YC4D90Z-D25 |
---|---|
Alternator Make /Model | Stamford, S1L2-Y1 |
Control Panel | SmartGen,HGM6110 |
Base Frame | Robust Structure/ Corrosion Resistant |
Circuit Breaker Type | 3 Pole MCCB |
Battery | Maintenance free Lead Acid |
Dimensions | Length (mm) | Width (mm) | Height ( mm) | Weight (KG ) |
---|---|---|---|---|
Close Type | 2400 | 1000 | 1410 | 1180 |
Engine Specifications |
---|
Engine Make Model | Yuchai, YC4D90Z-D25 |
---|---|
No. of Cylinders | 4-Cylinder;L-type |
Cycle | 4 Stroke |
Aspiraton | Turbocharged & Air-Air Intercooler |
Cooling Method | N/A |
Governing Type | Electronic |
Displacement | 4.75 L |
Bore/Stroke | 110x 125 mm |
Compression Ratio | 17.5:1 |
Standby power | 60kW |
Prime power | 66kW |
Comply with Standards |
---|
GB/T 2820.1~6-2009 、 GB/T 2820.8~ 10-2002 、 GB/T 2820.12-2002 、 JB/T 10303-2001 JB/T 2819-1995 、 JB8587-1997 、 ISO8528 、 ISO3046 |
Alternator Specifications |
---|
Alternator Make /Model | Stamford S1L2-Y1 |
---|---|
Number of Poles | 4 |
Number of Winding Leads | 6 |
Type of Bearing | Single Bearing |
Insulation Class -Temp Rise | Cont. H -125/40 ℃ |
Ingress Protection Rating | IP 23 |
Excitaton System | PMG |
Voltage Regulation | +/- 1% |
Harmonic Coefcient THF | < 2% |
Tel. infuence TIF | < 50 |
AVR Type | N/A |
Cooling Air Flow | N/A |
Maximum overspeed | 2250rpm |
For more detailed information on generator sets, please contact our professional business.