Description
Product Description:
Diesel Generator Set |
---|
Engine Make /Model | Cummins, 6BT5.9-G1 |
---|---|
Alternator Make /Model | Leroy-somer,TAL-A44-D |
Control Panel | DSE 6120 |
Base Frame | Robust Structure/ Corrosion Resistant |
Circuit Breaker Type | 3 Pole MCCB |
Battery | Maintenance free Lead Acid |
Dimensions | Length (mm) | Width (mm) | Height ( mm) | Weight (KG ) |
---|---|---|---|---|
Close Type | 2800 | 1100 | 1720 | 1400 |
Engine Specifications |
---|
Engine Make Model | Cummins 6BT5.9-G1 |
---|---|
No. of Cylinders | 6-Cylinder;L-type |
Cycle | 4 Stroke |
Aspiraton | Turbocharging |
Cooling Method | N/A |
Governing Type | Mechanical |
Displacement | 5.9 L |
Bore/Stroke | 102x120mm |
Compression Ratio | 17.3:1 |
Standby power | 86kW |
Prime power | 92kW |
Comply with Standards |
---|
GB/T 2820.1~6-2009 、 GB/T 2820.8~ 10-2002 、 GB/T 2820.12-2002 、 JB/T 10303-2001 JB/T 2819-1995 、 JB8587-1997 、 ISO8528 、 ISO3046 |
Alternator Specifications |
---|
Alternator Make /Model | Leroy-somer,TAL-A44-D |
---|---|
Number of Poles | 4 |
Number of Winding Leads | 6 |
Type of Bearing | Single Bearing |
Insulation Class -Temp Rise | Cont. H -125/40 ℃ |
Ingress Protection Rating | IP 23 |
Excitaton System | PMG |
Voltage Regulation | +/- 1% |
Harmonic Coefcient THF | < 2% |
Tel. infuence TIF | < 50 |
AVR Type | N/A |
Cooling Air Flow | N/A |
Maximum overspeed | 2250rpm |
For more detailed information on generator sets, please contact our professional business.